Connect With Our Team
600 x 600 mm
TImber Oak
| Category | Ceramic Floor Tiles |
|---|---|
| Size | 600 x 600 mm |
| Design Name | TImber Oak |
| Product Name | Collection | Material | Size | Features | Application |
|---|---|---|---|---|---|
| Timber Oak | Carving | Ceramic | 600x600 MM | 1. Non-Absorbent 2. Easy to Clean 3. High Strength 4. Stain Resistant 5. UV Ray Resistant 6. Chemical Resistant |
1. Gymnasium 2. Hotel, Restaurant 3. Mall & Super Market 4. Spa 5. Residential 6. Commercial Building |
| Sr. No. | Characteristics | ISO 13006 Group BIA | Specification |
|---|---|---|---|
| 01 | Deviation in Length | ± 0.6% | ± 0.3% |
| 02 | Deviation in Thickness | ± 5.0% | ± 2.0% |
| 03 | Straightness of sides | ± 0.5% | ± 0.3% |
| 04 | Rectangularity | ± 0.6% | ± 0.3% |
| 05 | Surface Flatness (Warpage) | ± 0.5% | ± 0.3% |
| 06 | Water Absorption | > 3% | > 3% |
| 07 | Mohs Hardness | > 5 | > 5 |
| 08 | Flexure Strength | > 35n/mm | > 35n/mm |
| 09 | Abrasion Resistance | Specified By Manufacturer | > PEI5 |
| 10 | Frost Resistance | Frost Proof | Frost Proof |
| 11 | Chemical Resistance | No Damage | No Damage |
| 12 | Thermal Shock Resistance | No Damage | No Damage |
| 13 | Colour Resistance | No Damage | No Damage |
| 14 | Stain Resistance | Resistant | Stain Proof |
| 15 | Moisture Expansion | Nil | Nil |
