Connect With Our Team
600 x 600 mm
Rangoli Blue
| Category | Ceramic Floor Tiles |
|---|---|
| Size | 600 x 600 mm |
| Design Name | Rangoli Blue |
| Product Name | Collection | Material | Size | Features | Application |
|---|---|---|---|---|---|
| Rangoli Blue | Carving | Ceramic | 600x600 MM | 1. Satin Proof 2. Hygienic 3. Frost Proof 4. Easy to Clean 5. Durable 6. Hot Resistance |
1. Spa 2. School, College 3. Airport 4. Hotel, Restaurant 5. Mall & Super Market 6. Gymnasium |
| Sr. No. | Characteristics | ISO 13006 Group BIA | Specification |
|---|---|---|---|
| 01 | Deviation in Length | ± 0.6% | ± 0.3% |
| 02 | Deviation in Thickness | ± 5.0% | ± 2.0% |
| 03 | Straightness of sides | ± 0.5% | ± 0.3% |
| 04 | Rectangularity | ± 0.6% | ± 0.3% |
| 05 | Surface Flatness (Warpage) | ± 0.5% | ± 0.3% |
| 06 | Water Absorption | > 3% | > 3% |
| 07 | Mohs Hardness | > 5 | > 5 |
| 08 | Flexure Strength | > 35n/mm | > 35n/mm |
| 09 | Abrasion Resistance | Specified By Manufacturer | > PEI5 |
| 10 | Frost Resistance | Frost Proof | Frost Proof |
| 11 | Chemical Resistance | No Damage | No Damage |
| 12 | Thermal Shock Resistance | No Damage | No Damage |
| 13 | Colour Resistance | No Damage | No Damage |
| 14 | Stain Resistance | Resistant | Stain Proof |
| 15 | Moisture Expansion | Nil | Nil |
