Connect With Our Team
Detailed Insights into Our Tile
Packing Details
Outdoor Tiles - 20mm Porcelain Pavers
Size | Weight/Box (kg) | PIC/Box | Weight/Plt (kg) | Boxes/Plt | Plt/Ctn | Boxes/Ctn | MT/Box | MT/Plt | MT/Ctn | Wight/Ctn |
---|---|---|---|---|---|---|---|---|---|---|
600x1200mm (20mm) | 32.5 | 1 | 30 | 30 | 28 | 840 | 0.72 | 21.6 | 604.8 | 28000 |
600x900mm (20mm) | 24.5 | 1 | 30 | 40 | 28 | 1120 | 0.54 | 21.6 | 604.8 | 28280 |
600x600mm (20mm) | 32.75 | 2 | 30 | 32 | 26 | 832 | 0.72 | 23.04 | 599.04 | 28028 |
400x800mm (20mm) | - | - | - | - | - | - | - | - | - | - |
Outdoor Tiles - 20mm Porcelain Pavers - PATIO PACK
Size | PCS/Crate | M2/PCS | SQFT/PCS | M2/Crate | SQFT/Crate | In KGS/Crate | Crate/Ctn | Crate/Ctn | In KGS/Plt | In KGS/Ctn |
---|---|---|---|---|---|---|---|---|---|---|
600x900mm (20mm) | 13 | 0.54 | 5.81 | 7.02 | 75.56 | 530.40 | 532.71 | 36 | 730 | 26280 |
600x600mm (20mm) | 13 | 0.36 | 3.88 | 4.68 | 50.38 | 235.76 | 532.71 | 36 | 730 | 26280 |
296x600mm (20mm) | 13 | 0.18 | 1.94 | 2.31 | 25.18 | 58.14 | 532.71 | 36 | 730 | 26280 |
296x296mm (20mm) | 9 | 0.09 | 0.79 | 0.79 | 7.10 | 5.0 | 532.71 | 36 | 730 | 26280 |
48 | 14.80 | 158.21 | 829.89 | 532.71 | 36 | 730.00 | 26280.00 |
Subway Ceramic Tiles
Dimension (mm) | Tile Per Box (pcs) | Area Coverage per Box (Sq. ft.) Approx | Area Coverage per Box (Sq. m.) Approx | Weight per Box (Kg.) Approx | Thickness (mm) Approx |
---|---|---|---|---|---|
108 x 108 mm | 80 | 10.04 | 0.933 | 10.300 | 5.80-6.00 |
150 x 150 mm | 44 | 10.65 | 0.99 | 10.400 | 5.80-6.00 |
100 x 200 mm | 50 | 10.76 | 1.00 | 12.000 | 7.00-7.50 |
200 x 200 mm | 25 | 10.76 | 1.00 | 11.500 | 6.00-6.20 |
100 x 300 mm | 33 | 10.65 | 0.99 | 12.000 | 7.00-7.50 |
100 x 400 mm | 25 | 10.76 | 1.00 | 12.000 | 7.00-7.50 |
SPC Flooring
Plank Thickness MM | Sqm/ Plank | Std Kg/Sq Mtr | Sqm per Box | Kg per Plank | No of Plank per Box | Kg Per Box | Box Per Pallet | Pallet Per Container | SQM Per Container | Weight per 20' Container | Weight of all Pallets | Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 0.2196 | 3.0000 | 7.0272 | 0.6588 | 32.00 | 21.0816 | 60 | 20 | 8432.64 | 25298 | 700.00 | 25998 |
2.0 | 0.2196 | 4.0000 | 5.2704 | 0.8784 | 24.00 | 21.0816 | 60 | 20 | 6324.48 | 25298 | 700.00 | 25998 |
2.5 | 0.2196 | 5.0000 | 4.1724 | 1.0980 | 19.00 | 20.8620 | 60 | 20 | 5006.88 | 25034 | 700.00 | 25734 |
3.0 | 0.2196 | 6.0000 | 3.5136 | 1.3176 | 16.00 | 21.0816 | 60 | 20 | 4216.32 | 25298 | 700.00 | 25998 |
3.5 | 0.2196 | 7.0000 | 3.5136 | 1.5372 | 14.00 | 21.5208 | 60 | 20 | 3689.28 | 25825 | 700.00 | 26525 |
4.0 | 0.2196 | 8.0000 | 2.6352 | 1.7568 | 12.00 | 21.0816 | 60 | 20 | 3162.24 | 25298 | 700.00 | 25998 |
4.5 | 0.2196 | 9.0000 | 2.4156 | 1.9764 | 11.00 | 21.7404 | 60 | 20 | 2898.72 | 26088 | 700.00 | 26788 |
5.0 | 0.2196 | 10.0000 | 2.1960 | 2.1960 | 10.00 | 21.9600 | 60 | 20 | 2635.20 | 26352 | 700.00 | 27052 |
5.5 | 0.2196 | 11.0000 | 1.9764 | 2.4156 | 9.00 | 21.7404 | 60 | 20 | 2371.68 | 26088 | 700.00 | 26788 |
6.0 | 0.2196 | 12.0000 | 1.7568 | 2.6352 | 8.00 | 21.0816 | 60 | 20 | 2108.16 | 25298 | 700.00 | 25998 |
6.5 | 0.2196 | 13.0000 | 1.5372 | 2.8548 | 7.00 | 19.9836 | 60 | 20 | 1844.64 | 23980 | 700.00 | 24680 |
7.0 | 0.2196 | 14.0000 | 1.5372 | 3.0744 | 7.00 | 21.5208 | 60 | 20 | 1844.64 | 25825 | 700.00 | 26525 |
7.5 | 0.2196 | 15.0000 | 1.3176 | 3.2940 | 6.00 | 19.7640 | 60 | 20 | 1581.12 | 23717 | 700.00 | 24417 |
8.0 | 0.2196 | 16.0000 | 1.3176 | 3.5136 | 6.00 | 21.0816 | 60 | 20 | 1581.12 | 25298 | 700.00 | 25998 |
8.5 | 0.2196 | 17.0000 | 1.0980 | 3.7332 | 5.00 | 18.6660 | 60 | 20 | 1317.60 | 22399 | 700.00 | 23099 |
Subway Porcelain Tiles - 75 x 300 MM
Plain Edge | Curve Edge | |
---|---|---|
Size (mm/inches) | 75x300 / 3"x12" | 75x300 / 3"x12" |
Thickness | 8mm | 8mm |
Pcs. Per Box | 20 | 20 |
Sq. Feet Per Box | 4.84 | 4.84 |
Sq. Meter Per Box | 0.45 | 0.45 |
Weight Per Box (Kg) | 8 | 8 |
Subway Porcelain Tiles - 80 x 450 MM
Plain Edge | |
---|---|
Size (mm) | 80x450Chevron |
Thickness | 8mm |
Pcs. Per Box | 30 |
Sq. Feet Per Box | 10.33 |
Sq. Meter Per Box | 0.96 |
Weight Per Box (Kg) | 17.00 |
Subway Porcelain Tiles - 100 x 500 MM
Plain Edge | |
---|---|
Size (mm/inches) | 100x500 / 4"x20" |
Thickness | 8mm |
Pcs. Per Box | 20 |
Sq. Feet Per Box | 10.76 |
Sq. Meter Per Box | 1.0 |
Weight Per Box (Kg) | 17.00 |
Subway Porcelain Tiles - 150 x 300 MM
Plain Edge | |
---|---|
Size (mm/inches) | 150x300 / 6"x12" |
Thickness | 8mm |
Pcs. Per Box | 20 |
Sq. Feet Per Box | 9.69 |
Sq. Meter Per Box | 0.9 |
Weight Per Box (Kg) | 15.700 |
Subway Porcelain Tiles - 150 x 600 MM
Plain Edge | |
---|---|
Size (mm/inches) | 150x600 / 6"x24" |
Thickness | 9mm |
Pcs. Per Box | 10 |
Sq. Feet Per Box | 9.69 |
Sq. Meter Per Box | 0.90 |
Weight Per Box (Kg) | 18.5 |
Subway Porcelain Tiles – 200 x 200 MM
Plain Edge | |
---|---|
Size (mm/inches) | 200x200 / 8"x8" |
Thickness | 8mm |
Pcs. Per Box | 25 |
Sq. Feet Per Box | 10.76 |
Sq. Meter Per Box | 1.0 |
Weight Per Box (Kg) | 17.700 |
Curve Edge | |
---|---|
Size (mm/inches) | 200x200 / 8"x8" |
Thickness | 11mm |
Pcs. Per Box | 20 |
Sq. Feet Per Box | 8.61 |
Sq. Meter Per Box | 0.80 |
Weight Per Box (Kg) | 16.200 |
Subway Porcelain Tiles – 200 x 250 MM
Plain Edge | |
---|---|
Size (mm/inches) | 220x250 / 9"x10" |
Thickness | 8mm |
Pcs. Per Box | 25 |
Sq. Feet Per Box | 11.20 |
Sq. Meter Per Box | 1.04 |
Weight Per Box (Kg) | 18.500 |
Full Body Porcelain Tiles - 600 x 600 MM and 600 x 1200 MM
Collection | Size | Thickness | Pieces / Box | Weight / Box (approx.) | Coverage Area / Box |
Slate Punch | 600x1200mm | 9.5 ± 0.5mm | 2 Pieces | 29.50kg | 15.5 ft² or 1.44 m² |
Rock Punch & Blast Punch | 600x600mm | 8.5 ± 0.5mm | 4 Pieces | 28.50kg | 15.5 ft² or 1.44 m² |
AXOR S&P & PLAIN | 600x1200mm | - | 2 Pieces | 29.00kg | 15.5 ft² or 1.44 m² |
AXOR S&P & PLAIN | 600x600mm | - | 4 Pieces | 28.00kg | 15.5 ft² or 1.44 m² |
Megan | 600x600mm | - | 2 Pieces | 23.00kg | 7.7 ft² or 0.72 m² |
Ceramic Floor Tiles - 200 x 1000 MM
Sr. No. | Size | No. of Tiles Per Box | Coverage Area in Sq. Ft. | Approx. Weight / Box |
---|---|---|---|---|
1 | 200x1000mm | 5 Pcs. | 10.76 Sq. Ft. | 20 Kg. |
Ceramic Floor Tiles - 600 x 600 MM
Collection | Normal Size (mm) | No. of Tiles / Box | Coverage Area / Box | Weight |
---|---|---|---|---|
Lycra | 600x600mm | 4 pcs. | 1.44 Sq. Mtrs. | 28 kg |
Matt | 600x600mm | 4 pcs. | 1.44 Sq. Mtrs. | 26 kg |
Punch | 600x600mm | 4 pcs. | 1.44 Sq. Mtrs. | 26 kg |
Solid | 600x600mm | 4 pcs. | 1.44 Sq. Mtrs. | 26 kg |
Orio | 600x600mm | 4 pcs. | 1.44 Sq. Mtrs. | 26 kg |
Ceramic Floor Tiles - 400 x 400 MM
Size (mm) | Thickness (mm) | No. of Tiles / Box | Area Sq. mtr. / Box | Weight |
---|---|---|---|---|
400x400mm | 12mm | 5 pcs. | 0.75 Sq. Mtr. | 18 KG |
Large Format Porcelain Slab - 1200 x 1800 MM
DESCRIPTION | DETAILS |
---|---|
Dimension (mm) | 1200x1800mm |
Slab / Box | 2 pc |
Coverage Area / Box | 4.32 sq. mtr. |
Weight / Box (Approx) | 90 kg |
Large Format Porcelain Slab - 120x320 MM 120x280 MM 120x240 MM 80x320 MM 80x240 MM
Tiles Size | Thickness | No. of Tiles/Box | Weight/Box (approx) | Coverage Area |
---|---|---|---|---|
800x2400mm | 15mm | 1 Pcs. | 68 kg | 1.92 Sq.Mtr. |
800x3200mm | 15mm | 1 Pcs. | 90 kg | 2.56 Sq.Mtr. |
800x3200mm | 9mm | 1 Pcs. | 54 kg | 2.56 Sq.Mtr. |
1200x3200mm | 15mm | 1 Pcs. | 135 kg | 3.84 Sq.Mtr. |
1200x3200mm | 12mm | 1 Pcs. | 108 kg | 3.84 Sq.Mtr. |
1200x2400mm | 15mm | 1 Pcs. | 103 kg | 2.88 Sq.Mtr. |
1200x2400mm | 9mm | 1 Pcs. | 62 kg | 2.88 Sq.Mtr. |
1200x2800mm | 9mm | 1 Pcs. | 74 kg | 3.35 Sq.Mtr. |
1200x2800mm | 6mm | 2 Pcs. | 99 kg | 6.7 Sq.Mtr. |
1200x3200mm | 9mm | 1 Pcs. | 83 kg | 3.84 Sq.Mtr. |
1200x3200mm | 6mm | 2 Pcs. | 110 kg | 7.68 Sq.Mtr. |
Porcelain Tiles - 200 x 1200 MM
SIZE | THICKNESS | PCS./BOX | SQM/BOX | SQF/BOX |
---|---|---|---|---|
200x1200 mm | 9 MM | 5 | 1.20 | 12.91 |
Porcelain Tiles - 600 x 600 MM
Dimension (mm) | Slab / Box | Coverage Area / Box | Weight / Box (Approx) |
---|---|---|---|
600 x 600 | 4 pcs | 1.44 sq. mtr. | 26.5 kg |
Porcelain Tiles - 600 x 600 MM - Plain and Punch Collection
Size | Thickness (Approx) | Pieces/Box | Coverage Area/Box (Approx) | Weight/Box (Approx) |
---|---|---|---|---|
600 x 600 mm | 12 mm | 3 Pcs. | 1.08 Sq.Mt. (11.62 Sq.Ft.) | 28 kg |