Connect With Our Team
Color
Blood Red
| Category | Subway Ceramic Tiles |
|---|---|
| Size | Color |
| Design Name | Blood Red |
| Product Name | Subway Ceramic Tiles |
| Available Sizes |
- 108 x 108 MM (10.8x10.8, 4"x4") |
| Material | Ceramic (White Body) |
| Color | Blood Red |
| Finish | Smooth, Glossy/Matt, Texture |
| Application | Interior Walls, Kitchen Backsplashes, Bathroom Walls, Accent Walls |
| Durability | Water-resistant, Scratch-resistant, and Easy to clean |
| Installation | Suitable for quick and easy installation with minimal maintenance |
| Characteristics | Euro Standard | Our Value |
|---|---|---|
| Dimension & Surface Quality | ||
| Dimension & Surface Quality | ± 0.5% | ± 0.2% |
| Deviation in Thickness | ± 0.6mm | ± 0.2mm |
| Straightness of Sides | ± 0.3% | ± 0.2% |
| Rectangularity | ± 0.5% | ± 0.3% |
| Surface Flatness | ± 0.5% | ± 0.3% |
| Surface Quality | Min 95% | Min 96% |
| Physical Properties | ||
| Water Absorption | > 10% | > 14 - 17% |
| Bend Strength | > 150kg/cm² | > 200-250kg/cm² |
| Scratch Hardness (Mohs) | Min 3 | Min 3 |
| Crazing | 1 Cycle | No Crazing at 2 Cycle |
| Chemical Properties | ||
| Staining Resistance | Min Class 2 | Resistance to All |
| Household Chemical | Min Class B | Acids and Alkalies & Household Chemicals Except Hydrofluoric Acid |
| Thermal Properties | ||
| Thermal Shoke | Resistant to 10 Cycle | Conforms |
| Thermal Expansion | Max 9E-06 | Conforms |
