Connect With Our Team
Cream Bone
| Category | SPC Flooring |
|---|---|
| Size | 180 x 1220 mm |
| Design Name | Cream Bone |
| Surface | Matt |
| Product Name | Cream Bone |
| Size | 180 x 1220 mm |
| Thickness | 3 to 7 mm |
| Wear layer | 0.3 and 0.5 mm |
| Installation Method | Unilin Uniclic |
What is SPC ?
- SPC (Stone Plastic Composite) is an engineered luxury vinyl that combines limestone and stabilizers to create an extremely durable core. SPC flooring is up to the task in both residential and commercial settings.
- SPC Wooden flooring is the very much popular option for floors in use today. The pattern enables a plethora of colours and grains to be displayed side by side.
- SPC flooring is very easy in installing as well. Any layment even can install the product. It comes with unique Uniclick technology.
- SPC flooring is constructed in a way as Engineered wood that gives it greater stability and resistance to changes in temperature and humidity.
- The Good part is that it looks like hardwood flooring because the top floor is real, but all the underneth is an SPC rigid core which makes the product more better for commercial and residential uses.
| Specification | Property | Test Method | Result |
|---|---|---|---|
| SPC core thickness: 4 to 7 mm | Dimensions | EN 427 | 1220*180mm |
| Wear layer: 0.3/0.5 mm | Thickness Over All | EN 428 | 3.0 mm, 4.0 mm, 5.0 mm, 7.0 mm |
| Thickness Wear Layer | EN 429 | 0.3 mm, 0.5 mm | |
| Plank size: 180x1220 mm, 302x604 mm | Pell Strength of Layers | EN 431 | Pass |
| Shear Forces of Layers | EN 432 | Good | |
| Padding: IXPE Black 1.00/1.50 mm | Residual Indentations | EN 433 | Mean Value ≤ 0.1mm |
| Dimension Stability | EN 434 | Shrinkage ≤ 0.12%/Curling ≤ 1.2mm | |
| Material: 100% Virgin | Resistance to Chemicals | EN 423 | Class 0 |
| Click lock: Unilin Uniclic | Castor Chair Continuous | EN 425 | No Disturbance/No Delamination |
| Light Fastness | ISO 105 B02 | ≥ 6 | |
| Warranty: 15 years residential and 10 years commercial | ASTM E84-03 | NFPA Class B1 | |
| Slip Resistance | DIN 51130 | R9 |
