Connect With Our Team
200 x 1200 mm
Novela Roble
| Category | Porcelain Tiles |
|---|---|
| Size | 200 x 1200 mm |
| Design Name | Novela Roble |
| Surface | Wooden |
| Product Name | Novela Roble |
| Size | 200x1200 MM |
| Look | Wood Look |
| Benefits | Durability and longevity, Low maintenance, High-end look at an affordable price, Fading Resistance, Easy to Clean |
| Resistance Properties | Water Absorption, Thermal Shocks Resistance, Frost Resistance, Stains Resistance, Chemicals Resistance, Fire Resistance, Non-slip Surface |
| Applications | Living Room, Kitchen, Bedroom, Bathroom, Outdoor Spaces, Commercial Areas like Showrooms, Retail Stores, Malls, Hotels, Cafes, Spas, Gymnasiums, Hospitals, Religious Places |
Porcelain Stoneware - Standard EN 14411 (ISO 13006)
Annex G Group BIA, E 0.5%
| Technical Specifications | Standards | Values Required | Our Values |
|---|---|---|---|
| Dimensions | |||
| Length and width | ISO 10545-2 | ± 0.3%, max 1 mm | In According |
| Thickness | ± 5%, max 0.5 mm | In According | |
| Wedging | ± 0.3%, max 1.5 mm | In According | |
| Straightness of the edges | ± 0.3%, max 0.8 mm | In According | |
| Flatness | ± 0.4%, max 1.8 mm | In According | |
| Structure | |||
| Water absorption - average value % | ISO 10545-3 | ≤ 0.5% | In According |
| Breaking strength | ISO 10545-4 | ≥ 1300 N | ≥ 2000 N |
| Modulus of rupture | R ≥ 35 N/mm² | In According | |
| Resistance to surface abrasion | ISO 10545-7 | According to classification indicator by manufacturer | PEI IV |
| Thermal Shock | |||
| Coefficient of thermal linear expansion | ISO 10545-8 | 9 x 10â»â¶ max | In According |
| Thermal shock resistance | ISO 10545-9 | Resistant | Resistant |
| Resistance to frost | ISO 10545-12 | Resistant | Resistant |
| Safety | |||
| Dynamic friction coefficient | DIN 51130 | According to the space or the working area | R9 |
| Chemical Resistance | |||
| Resistance to high concentrations of acids and alkalis |
ISO 10545-13 | Class GHA Min. | Class GHA |
| Resistance to low concentrations of acids and alkalis |
Class GLA Min. | Class GLA | |
| Stain resistance | ISO 10545-14 | Min. class 3 | 5 |
