Connect With Our Team
1200 x 2400 mm
Mega White
| Category | Large Format Porcelain Slab |
|---|---|
| Size | 1200 x 2400 mm |
| Design Name | Mega White |
| Piece Per Box | 1 |
| Square Meter Per Box | 2.88 Sq.Mtr |
| Thickness | 9 MM, 15 MM |
| Product Category | Large Format Porcelain Slab |
| Product Name | Mega White |
| Thickness | 6mm / 9mm / 15mm |
| Body Type | Greybody |
| Finish | Gloss |
| Edge Profiles | Straight Squared Edge, Double Straight Squared Edge, Demi Bullnose, Rounded Straight Edge, Double Straight Rounded Edge, Full Miter, Rounded Edge at 45 Degree, Soft Corner |
| Applications | Clean and Modern Interiors, Spacious Kitchen Countertops, Bright Flooring, Contemporary Offices |
| Features | Pure White Look, Highly Reflective Surface, Long-lasting Durability, Ideal for Minimalist Designs |
| Characteristics | Standard as per ISO-13006/EN14411 Group | Values | Test Method |
|---|---|---|---|
| Regulatory Properties | |||
| Deviation in Length & Width | +0.5% | +0.2% | ISO 10545-2 |
| Deviation in Thickness | ±5% | ±5% | ISO 10545-2 |
| Straightness of Sides | +0.5% | +0.2% | ISO 10545-2 |
| Rectangularity | +0.5% | +0.2% | ISO 10545-2 |
| Surface Flatness | +0.5% | +0.3% | ISO 10545-2 |
| Color Difference | ΔE≤1.00 | ΔE≤0.30 | ISO 10545-16 |
| Glossiness | As per Mfg. | >90% | Gloss Meter 60 |
| Structural Properties | |||
| Water Absorption | ≤0.5% | ≤0.06% | ISO 10545-3 |
| Apparent Density | As per Mfg. | >2.20 g/cc | ISO 10545-3 |
| Massive Mechanical Properties | |||
| Modulus of Rupture | Min. 35N/mm² | Min. 40N/mm² | ISO 10545-4 |
| Breaking Strength | Min. 1300 N | Min. 7200 N | ISO 10545-4 |
| Impact Resistance | As per Mfg. | Min. 0.55 | ISO 10545-4 |
| Surface Mechanical Properties | |||
| Surface Abrasion Resistance | As per Mfg. | Min. class 3 | ISO 10545-7 |
| Moh’s Hardness | As per Mfg. | Min. class 4 | BS EN 15771 |
| Thermo Hygrometric Properties | |||
| Frost Resistance | As per Mfg. | Frost Proof | ISO 10545-12 |
| Thermal Shock Resistance | Min. 10 Cycle | Min. 10 Cycle | ISO 10545-9 |
| Moisture Expansion | Max. 0.6mm/m | Max. 0.02mm/m | ISO 10545-10 |
| Thermal Expansion | Max. 9.0 x 10â»â¶ | Max. 6.0 x 10â»â¶ | ISO 10545-8 |
| Chemical Properties | |||
| Chemical Resistance | As per Mfg. | No Damage | ISO 10545-13 |
| Stain Resistance | Resistant | Resistant | ISO 10545-14 |
| Safety Properties | |||
| Slip Resistance | As per Mfg. | N, A | DIN 51130 |
| Fire Resistance | As per Mfg. | Fire Proof | N, A |
