Connect With Our Team
1200 x 1800 mm
Dust Grey
| Category | Large Format Porcelain Slab |
|---|---|
| Size | 1200 x 1800 mm |
| Design Name | Dust Grey |
| Thickness | 15 MM |
| Surface | Matt |
| Product Name | Dust Grey |
| Size | 1200x1800 MM |
| Benefits | Sophisticated Design, Scratch Resistant, Water Resistant, UV Protected, Easy to Maintain, Slip Resistant |
| Resistance Properties | Scratch Resistance, Water Absorption, UV Protection, Fire Resistance, Heat Resistance, Slip Resistance |
| Applications | Living Room Floors, Kitchen Countertops, Office Interiors, Lobby Areas, Outdoor Patios, Bathroom Walls, Shower Enclosures, Conference Room Flooring |
| CHARACTERISTIC | INTERNATIONAL STANDARD (ISO 13006:2012/EN14411 Group BIa) |
MEAN VALUE | TEST METHOD |
|---|---|---|---|
| Dimension & Surface Quality | |||
| Length | ± 0.60% | ± 0.10% | ISO 10545-2 |
| Thickness | ± 5.00% | ± 3.00% | ISO 10545-2 |
| Straightness in Side | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Rectangularity | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Surface Flatness | ± 0.50% | ± 0.510% | ISO 10545-2 |
| Surface Quality | Declared by Manu. | 95-105% | ISO 2813 (Gloss Meter) |
| Glossiness (only Polished Products) | Min. 95% Tile Should Be Free From Defects | Min. 98% Tile Should Be Free From Defects | ISO 10545-2 |
| Physical Characteristics | |||
| Water Absorption | E ≤ 0.5% | E ≤ 0.5% | ISO 10545-3 |
| MOH’s Hardness | ≤ 6 | ≤ 6 | ISO 10545-3 |
| Moisture Expansion | Nil | Nil | ISO 10545-10 |
| Abrasion Resistance | Declared by Manu. | Pei 3–5 (Declared on product) | ISO 10545-7 |
| Mechanical Characteristics | |||
| Flexural Strength (MOR) | ≥ 35N/mm² (350kg/cm²) | ≥ 37N/mm² (370kg/cm²) | ISO 10545-4 |
| Breaking Strength | 1300 Newton | 2000 Newton | ISO 10545-4 |
| Impact Resistance | Declared by Manu. | No indentation or cracking | ISO 10545-5 |
| Safety Characteristics | |||
| Skid Resistance (Dynamic Friction Coefficient) | ≥ 0.4 | ≥ 0.4 | ISO 10545-17 |
| Density | ≥ 2.0 gm/cc | ≥ 2.3 gm/cc | DIN 51082 |
| Thermo Photo Characteristics | |||
| Thermal Shock Resistance | Resistant to 10 cycles | Pass Min. 10 cycles | ISO 10545-9 |
| Frost Resistance | Frost Proof | Need to comply with the standard | ISO 10545-12 |
| Coefficient of Linear Thermal Expansion | 9x10â»â¶ K⻹ | < 5.8x10â»â¶ K⻹ | ISO 10545-8 |
| Color Resistance to UV Light | Resistant | Resistant | ISO 10545-16 |
| Chemical Characteristics | |||
| Chemical Resistance: House Hold Chemicals & Swimming Pool Salts | Min. Class - GB | Confirm to Classes - GA | ISO 10545-13 |
| Chemical Resistance: Low Concentrations Acids & Alkalis | Min. Class - GIB | Confirm to Classes - GIA | ISO 10545-13 |
| Chemical Resistance: High Concentrations Acids & Alkalis | Min. Class - GHB | Confirm to Classes - GHA | ISO 10545-13 |
| Stain Resistance | Min. Class - 3 | Min. Confirm to Class - 4 | ISO 10545-14 |
