Connect With Our Team
400 x 400 mm
8191
| Category | Ceramic Floor Tiles |
|---|---|
| Size | 400 x 400 mm |
| Design Name | 8191 |
| Product Name | 8191 |
| Size | 400x400 MM |
| Collection | Plain |
| Benefits | Heavy Load Bearing, Anti-Slip, Stain Resistant, Frost Resistant, Temperature Resistance, Mechanical Resistance |
| Applications | Residential Parking Areas, Public Parks Walkways, Commercial Office Parking Lots |
| CHARACTERISTICS | International Std (ISO 13006/EN 175 Group BIa) |
Values | Test Method |
|---|---|---|---|
| A) Dimension & Surface Quality | |||
| Deviation In Length & Width | ± 0.6% | ± 0.3% | ISO 10545 Part-2 |
| Deviation In Thickness | ± 5.0% | ± 5.0% | ISO 10545 Part-2 |
| Straightness of Edge | ± 0.5% | ± 0.5% | ISO 10545 Part-2 |
| Rectangularity | ± 0.6% | ± 0.5% | ISO 10545 Part-2 |
| Surface Flatness | ± 1.5% | ± 0.5% | ISO 10545 Part-2 |
| Color Resistance to Light | Unaltered | No Change | DIN 51094 |
| B) Physical & Thermal Properties | |||
| Water Absorption | < 0.5% | < 2.0% | ISO 10545 Part-3 |
| Flexural Strength (MOR) | > 35 N/mm2 | > 40 N/mm2 | ISO 10545 Part-4 |
| Mohs Hardness | > 6 | > 7 | EN 101 |
| Breaking Strength | > 1113 N | > 1200 N | ISO 10545 Part-4 |
| Bulk Density (Gm / cc) | > 2 gm/cc | > 2.35 gm/cc | DIN 51082 |
| Sip Resistance (Coefficient of Friction) | > 0.4 | > 0.6 | ISO 10545 Part-17 |
| Resistance of Surface Abrasion | As Per Manufacturer Norms | > PEIV | ISO 10545 Part-5 |
| C) Chemical Properties | |||
| Stain Resistance | Resistive | Resistive | ISO 10545 Part-14 |
| Chemical Resistance | Resistive | Resistive | ISO 10545 Part-13 |
| D) Thermal Properties | |||
| Thermal Shock Resistance | Resistive | Resistive | ISO 10545 Part-9 |
| Thermal Expansion | Resistive | Resistive | ISO 10545 Part-8 |
| Moisture Expansion | Resistive | Resistive | ISO 10545 Part-10 |
| Frost Resistance | Resistive | Resistive | ISO 10545 Part-12 |
