Connect With Our Team
300 x 300 mm
Tab Step-IV
| Category | Ceramic Floor Tiles |
|---|---|
| Size | 300 x 300 mm |
| Design Name | Tab Step-IV |
| Product Name | Tab Step-IV |
| Size | 300x300 MM |
| Collection | Ordinary |
| Benefits | Slip Resistance, Weather Adaptability, Long Service Life, Easy Maintenance, Energy-Efficient Manufacturing, Eco-Safe, Improved Safety, Noise Reduction. |
| Resistance Properties | Thermal Stability, Abrasion Resistant, Anti-Corrosive, Color Retention, Load Bearing, High Traction, Moisture Resistant. |
| Applications | Heavy-Duty Loading Zones, Event Venue Parking, Warehouse Driveways, Industrial Parking Areas, Shopping Mall Loading Docks, Marine Parking Zones, Vehicle Service Areas. |
