Connect With Our Team
200 x 1000 mm
N9-615355
| Category | Ceramic Floor Tiles |
|---|---|
| Size | 200 x 1000 mm |
| Design Name | N9-615355 |
| Surface | Wooden |
| Product Name | N9-615355 |
| Size | 200x1000 MM |
| Body Type | Ceramic Wood Look |
| Benefits | Cost-effective, Noise-reducing, Aesthetic appeal |
| Resistance Properties | Fade Resistance, Slip Resistance, Fire Resistance |
| Applications | Commercial Areas, Airports, Hallways |
| Sr. No. | Property | International Std. ISO 13006/EN 176 Group | GVT Tiles Value | Method of Testing |
|---|---|---|---|---|
| 1 | Deviation in length | +/-0.6% | +/-0.3% | ISO 10545 Pt 2 |
| 2 | Deviation in thickness | +/-5% | +/-3% | ISO 10545 Pt 2 |
| 3 | Straightness of sides | +/-0.5% | +/-0.1% | ISO 10545 Pt 2 |
| 4 | Rectangularity | +/-0.6% | +/-0.2% | ISO 10545 Pt 2 |
| 5 | **Surface flatness | +/-0.5% | +/-0.2% | ISO 10545 Pt 2 |
| 6 | Water absorption | <0.5% | <0.05% | ISO 10545 Pt 3 |
| 7 | *Mohs hardness | >6 | >6 | EN 101 |
| 8 | Flexural strength | >35N/mm² | >46N/mm² | ISO 10545 Pt 4 |
| 9 | Abrasion resistance | <175 mm² | <144 mm³ | ISO 10545 Pt 6 |
| 10 | **Skid resistance (Friction co-efficient) | >0.4 | >0.4 | ISO 10545 Pt 17 |
| 11 | Breaking strength | 1113 N | 2800 N | ISO 10545 Pt 4 |
| 12 | Frost resistance | Frost proof | Frost proof | ISO 10545 Pt 12 |
| 13 | Chemical resistance | No Damage | No Damage | ISO 10545 Pt 13 |
| 14 | Thermal shock resistance | No Damage | No Damage | ISO 10545 Pt 9 |
| 15 | Colour resistance | No Damage | No Damage | DIN 51094 |
| 16 | Stain resistance | Resistance | Resistance | ISO 10545-14 |
| 17 | Moisture expansion | Nil | Nil | ISO 10545-10 |
| 18 | **Glossiness | - | Min.80% reflection | Glossmeter |
| 19 | Resistance to Surface Abrasion (of tiles intended for use on Floors)**** | Abrasion class shall be specified by the manufacturer | PEI Group V | ISO-10545-7 IS:13630-11 |
